AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 -0.06 0.22 0.78 2.05 7.4 6.95 - - 5.81
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 -0.07 0.16 0.79 2.06 7.17 6.97 - - 5.59
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.12 0.43 1.3 2.68 6.81 7.06 - - 6.93
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 -0.04 0.09 0.3 1.7 6.58 - - - 6.85
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.19 0.48 1.41 2.81 6.3 6.81 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.2 0.44 1.3 2.65 5.63 6.31 - - 5.93
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -2.9 -1.61 -1.24 -0.19 4.32 - - - 2.66
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -1.82 -1.05 -1.13 -0.09 0.8 - - - 7.49
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -2.01 -1.16 0.39 - - - - - 2.5
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.29 0.68 1.5 - - - - - 2.15

1 ITEMS
TO COMPARE

image