AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 21.18 43.02 55.59 140.69 203.89 - - - 64.23
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 6.58 7.32 12.28 43.16 79.19 - - - 35.84
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 6.94 8.27 12.54 43.78 77.92 - - - 61.42
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 8.42 7.94 14.16 44.93 54.94 15.39 - - 12.05
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 6.79 4.91 -5.2 27.19 52.35 18.22 - - 7.75
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 4.42 8.02 17.26 25.84 45.61 - - - 24.22
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 3.87 4.07 6.07 27.64 44.25 37.85 - - 35.65
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 7.33 4.42 1.04 18.06 41.84 13.14 - - 5.38
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 4.41 10.66 15.22 24.13 41.42 - - - 11.76
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -0.72 -4.5 -2.56 9.92 27.72 63.19 - - 30.63
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 0.46 -2.13 -1.44 12.12 27.58 53.43 - - 25.37
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 0.8 0.88 5.19 19.08 25.89 32.13 - - 20.02
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 1.17 0.09 4.89 26.34 25.2 39.86 - - 23.79
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -0.54 -0.02 5.12 5.02 24.2 17.32 15.32 - 16.6
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 -0.01 0.3 5.42 5.22 23.1 - - - 11.42
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -0.41 -0.69 2.46 2.85 22.03 14.77 - - 12.99
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 0.87 2.34 5.12 9.59 20.76 - - - 15.84
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -0.8 0.39 2.48 6.4 15.21 22.46 - - 19.02
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -0.85 0.37 2.53 6.41 14.54 21.9 - - 17.55
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -1.66 -1.24 1.16 2.84 14.31 20.04 19.98 - 22.84
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -1.55 -1.08 1.95 2.94 13.19 17.13 15.72 17.75 19.33
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -1.1 -0.94 2.57 2.9 13.03 13.45 11.78 - 13.97
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -1.51 -0.9 1.74 2.28 12.66 17.25 15.6 17.87 17.45
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -0.9 -0.72 2.68 2.6 12.6 12.89 11.17 - 13.6
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -1.78 -1.47 2.2 2.77 12.06 13.86 13.21 - 14.28
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -0.73 0.14 2.61 2.74 12.01 13.85 12.38 13.14 12.16
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -1.38 -0.47 3.1 3.29 11.99 - - - 18.41
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -1.63 -1.3 2.17 2.61 11.84 13.26 12.25 14.17 14.76
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -1.77 -1.42 0.37 1.07 11.71 - - - 16.56
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -0.92 -0.5 3.2 4.58 11.33 - - - 20.08
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -1.5 -1.05 1.94 2.21 11.19 15.91 14.6 - 19.52
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -1.77 -1.49 2.05 2.42 11.13 - - - 5.24
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -1.4 -0.84 1.81 1.14 11.06 23.44 - - 21.85
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -1.55 -1.1 1.66 1.34 10.33 - - - 4.57
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -2.16 -2.22 1.79 1.76 10.23 - - - 12.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -0.49 0.16 2.16 2.35 9.98 12.42 - - 11.39
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -0.83 0.4 0.95 1.21 9.89 18.37 15.63 - 15.93
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.3 0.31 2.01 2.64 9.75 11.21 10.09 - 10.9
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -1.75 -1.2 0.87 0.22 8.65 - - - 1.99
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -1.77 -1.0 0.5 -0.66 8.48 - - - -1.32
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 -0.09 0.26 1.25 2.28 7.86 - - - 7.67
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.21 0.42 1.3 2.7 7.76 7.58 - - 6.45
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 0.01 0.3 0.5 1.32 7.58 7.95 - - 8.33
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.01 0.33 0.6 0.98 7.47 - - - 8.11
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -2.5 -1.5 -0.17 5.52 7.33 - - - -4.75
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.06 0.2 0.79 1.94 7.28 7.06 - - 5.74
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.07 0.16 0.74 1.95 7.21 6.95 5.5 - 6.28
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.17 0.46 1.36 2.75 7.08 7.07 - - 7.15
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.08 0.4 1.29 2.69 7.07 7.1 - - 6.12
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.07 0.4 1.32 2.83 7.02 7.25 6.0 - 5.86
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.03 0.31 1.13 2.57 6.93 6.94 5.61 5.95 4.84
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.06 0.29 1.02 2.27 6.91 6.56 4.77 - 5.88
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.11 0.13 0.61 1.67 6.76 6.91 5.43 - 5.3
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.19 0.48 1.43 2.86 6.41 6.92 5.8 6.07 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.27 0.62 1.5 2.87 6.17 6.92 5.7 - 5.42
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.2 0.44 1.33 2.69 5.7 6.32 5.37 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 329.12 0.15 0.19 0.43 1.29 2.62 5.54 - - - 5.73
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -2.22 -2.35 -4.03 -0.28 5.15 - - - -1.39
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -2.2 -2.15 -4.12 -0.5 4.61 - - - -5.42
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -3.17 -2.51 -3.36 -0.28 4.54 16.66 16.16 16.16 16.17
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -2.58 -2.32 -2.04 -1.95 4.41 10.78 10.84 - 15.01
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.47 0.42 -0.75 -1.26 3.16 - - - 2.14
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -0.56 -1.74 -1.51 -2.06 2.84 - - - 18.16
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -0.01 -0.27 -1.4 -2.46 1.8 21.57 14.63 - 19.36
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -0.62 -1.89 -1.72 -2.55 1.76 - - - -10.69
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -1.67 -1.37 - - - - - - 0.38
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -1.74 -0.68 0.08 -1.77 - - - - 12.93
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.02 0.32 1.18 2.65 - - - - 3.06
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 13.48 22.86 29.98 - - - - - 71.24
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -1.29 -0.34 1.46 1.62 - - - - 17.44
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -1.24 -0.56 0.81 - - - - - 3.13
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -2.25 -3.87 -8.53 -9.33 - - - - 6.65
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -1.34 -0.3 1.25 1.19 - - - - 12.09
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -3.08 -4.12 -8.52 -9.36 - - - - 12.73
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -0.55 0.42 3.16 5.7 - - - - 12.05
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -2.09 -4.6 -6.49 0.74 - - - - 2.35
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.07 0.45 1.26 2.68 - - - - 2.75
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -1.59 - - - - - - - -0.91
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 0.62 - - - - - - - 3.61
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -2.4 -0.7 - - - - - - -4.28
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -1.99 -1.18 - - - - - - -3.59
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -1.2 -2.24 -2.02 -6.28 -1.37 - - - -2.1
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -1.23 -2.47 -2.23 -6.72 -2.29 - - - -2.74
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -1.98 -1.54 -4.45 -10.25 -6.11 - - - -2.12
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -2.07 -1.66 -4.42 -10.53 -6.91 - - - -3.19
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 -0.17 -1.19 8.21 2.56 -10.11 - - - 10.79

1 ITEMS
TO COMPARE

image