AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 457.32 0.41 37.6 7.94 8.37 24.06 46.48 27.2 14.83 14.0 8.86
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 213.98 0.68 38.1 7.75 8.98 23.41 45.7 26.58 14.42 12.79 8.11
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,102.07 0.17 5.38 -0.73 -0.86 4.11 8.24 8.05 5.44 7.14 7.2
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,851.38 0.78 5.53 -0.15 0.27 4.6 7.96 7.04 5.43 6.71 7.11
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 168.26 1.32 5.2 -0.19 0.49 4.11 7.52 6.67 5.07 - 5.78
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,730.3 0.96 4.96 0.36 1.36 3.82 7.29 6.75 5.52 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.83 0.95 4.61 0.44 1.44 3.47 6.85 6.58 5.5 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,209.7 0.3 4.46 0.46 1.44 3.26 6.84 6.94 5.55 6.15 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,055.87 0.49 4.76 0.47 1.57 3.79 6.66 6.23 - - 6.17
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.28 1.22 4.2 -1.13 -1.51 3.36 6.63 7.04 4.96 6.25 7.82
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 191.72 0.99 4.23 0.33 1.33 3.06 6.4 6.55 5.25 - 5.14
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 866.33 0.15 3.93 0.45 1.32 2.83 6.09 6.33 5.13 - 4.93
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.04 2.33 6.19 0.73 1.26 13.07 5.59 9.4 9.67 6.96 7.31
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 80.54 1.48 1.34 -2.14 -3.6 1.35 3.23 5.57 4.35 6.44 7.08
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 80.54 1.48 1.34 -2.14 -3.6 1.35 3.23 5.57 4.35 6.46 5.76
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.64 2.31 1.79 -1.0 -0.87 3.28 2.53 6.0 6.14 6.31 7.97
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 90.98 2.45 -3.13 0.04 4.89 13.31 2.33 20.53 14.49 - 18.08
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 827.64 2.27 1.82 -0.72 -1.44 9.17 1.99 9.68 - - 8.2
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 6.4 -1.75 -0.94 16.39 1.52 10.09 15.7 8.16 6.82
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 649.25 2.22 - 2.24 3.25 15.21 - - - - 13.19
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 862.23 2.23 2.71 0.69 2.07 27.19 - - - - -1.14
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.95 2.48 2.41 0.31 0.31 14.83 -0.34 12.69 13.41 9.34 8.98
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 814.19 0.11 4.1 0.07 0.33 11.13 -1.37 12.32 16.88 - 13.51
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 332.95 1.08 4.92 0.65 1.01 12.06 -2.06 12.18 16.54 11.98 12.97
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,114.91 2.15 -0.85 -0.12 0.98 12.02 -2.33 14.7 18.18 11.56 10.43
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.7 1.15 3.38 -0.03 0.06 10.54 -2.35 11.23 15.72 12.01 13.09
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 741.49 0.28 4.41 0.95 1.3 13.39 -2.83 13.11 17.76 - 14.49
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 713.23 0.16 0.6 1.31 -0.07 19.79 -3.02 - - - 10.63
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,459.14 2.14 2.76 0.95 0.8 15.43 -3.43 11.92 16.6 11.18 5.89
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,678.95 2.03 -1.75 -0.52 0.77 18.43 -3.75 - - - 20.0
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 164.83 2.52 4.63 2.35 0.62 18.11 -4.04 12.28 16.17 - 10.4
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,021.23 2.29 -1.15 3.07 7.45 20.86 -4.6 13.14 17.11 10.95 7.86
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.84 2.34 0.4 0.8 -0.03 16.99 -5.26 20.47 21.34 - 18.04
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,100.87 1.91 -1.89 -0.27 -0.22 15.35 -5.3 15.46 19.78 14.42 13.56
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 337.69 2.5 -2.66 0.16 0.02 17.04 -6.14 18.43 21.63 - 13.08
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.64 2.45 -6.49 0.25 1.0 12.97 -6.73 10.7 12.78 8.65 5.0
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,038.27 2.2 -4.79 -1.01 -0.82 24.65 -6.79 26.39 30.49 15.76 9.46
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 169.84 2.47 -9.93 -0.23 0.89 16.55 -9.77 14.26 18.72 - 13.02
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.13 2.38 -10.91 0.86 2.83 19.85 -9.97 16.96 27.68 - 14.48
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 97.63 0.91 -0.57 2.02 1.63 17.24 -10.46 15.3 19.16 12.65 11.37

1 ITEMS
TO COMPARE

image