AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 21.29 43.24 55.83 141.19 204.43 57.16 - - 55.64
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 21.05 42.43 57.56 137.04 201.47 - - - 56.9
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 7.04 7.27 12.5 43.25 77.59 33.73 21.85 17.06 12.09
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 5.21 5.67 9.22 26.68 48.34 16.92 6.49 10.34 6.63
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 1.8 2.33 6.0 18.76 29.97 35.27 - - 18.58
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 1.99 5.44 7.88 19.48 28.26 - - - 22.4
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -0.8 -0.64 3.89 5.68 27.57 - - - 22.63
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 4.05 3.72 11.0 18.56 24.56 22.69 - - 6.07
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 0.9 1.9 2.83 11.44 24.33 6.85 3.19 - 2.93
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 1.99 5.39 6.51 6.88 19.86 - - - -0.01
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.11 0.01 0.62 4.08 3.56 19.81 - - - 18.04
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 0.5 1.32 4.27 9.55 19.72 19.23 18.3 15.65 16.34
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -1.68 -1.15 -1.09 7.58 18.2 - - - 13.15
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -0.61 0.83 2.16 6.64 17.75 17.45 15.63 - 16.43
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -1.16 -1.29 3.46 2.81 14.34 25.35 - - 20.26
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -0.58 0.35 2.88 5.12 14.3 - - - 11.84
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -0.42 0.17 1.43 1.39 13.66 16.46 14.46 14.8 14.12
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -0.31 1.0 2.82 5.32 13.45 16.18 - - 14.93
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -1.2 -1.38 3.22 2.32 13.23 - - - 1.84
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -0.75 0.89 2.4 4.59 12.23 20.63 - - 18.99
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -1.79 -1.49 2.14 2.61 11.73 13.21 - - 11.83
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -0.86 0.1 1.28 2.37 11.64 - - - 6.89
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -0.91 -0.48 3.28 4.71 11.58 17.43 - - 15.65
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -0.24 0.15 1.84 2.55 11.23 19.18 17.53 16.42 18.13
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -1.38 -0.39 1.45 2.67 11.2 20.31 18.24 16.99 14.31
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -0.91 -0.86 1.18 2.7 11.05 13.24 11.17 - 11.69
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -1.54 -1.23 1.7 2.13 11.03 15.26 13.73 13.78 18.4
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -1.52 -0.22 1.46 4.79 10.64 23.11 - - 17.39
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -0.94 -0.56 3.02 4.21 10.53 - - - 6.75
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -1.77 -1.7 -3.01 0.88 10.32 22.13 17.13 - 20.32
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -2.44 -1.83 -1.92 3.04 10.21 18.02 - - 14.57
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -1.57 -0.62 0.44 4.17 9.27 - - - 4.66
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -0.39 0.13 1.45 4.08 9.14 11.5 10.23 9.61 9.28
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -0.85 0.35 0.79 0.87 9.07 17.58 - - 15.62
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -1.13 0.01 0.91 2.41 8.99 - - - 18.47
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.14 0.28 1.32 3.5 8.81 7.46 5.72 6.72 7.38
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.08 0.17 1.32 3.36 8.71 7.89 6.33 6.98 7.54
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 -0.02 0.32 1.16 2.76 8.23 - - - 8.01
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.09 0.26 1.15 2.36 8.03 7.61 - - 7.73
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.06 0.3 1.26 2.8 8.01 7.81 6.28 - 6.93
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.25 0.44 1.41 2.85 7.8 7.55 - - 6.29
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.1 0.13 0.73 2.11 7.64 7.52 6.04 7.26 7.31
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.1 0.1 0.98 2.26 7.53 7.37 5.96 7.34 7.3
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.02 0.33 0.57 1.34 7.53 - - - 8.44
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -1.02 -0.7 0.79 0.9 7.34 11.53 9.9 - 10.35
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -2.36 -1.75 -1.39 -0.28 7.3 17.31 - - 15.63
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.12 0.44 1.35 2.81 7.26 7.41 6.18 6.64 7.05
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.04 0.31 1.06 2.49 7.2 7.91 - - 7.82
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.09 0.12 0.72 1.91 7.11 7.02 5.53 6.8 7.33
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.19 0.44 1.35 2.69 7.09 7.13 - - 7.19
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -1.68 -1.34 -2.84 -1.1 7.06 20.85 20.8 18.22 14.81
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.01 0.26 1.1 2.47 6.86 6.94 5.66 6.76 6.94
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -1.33 -0.88 -1.59 0.58 6.84 14.49 14.23 13.54 11.95
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.12 0.43 1.31 2.71 6.73 6.91 5.71 6.42 7.18
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.19 0.48 1.42 2.85 6.42 6.89 5.75 6.07 6.85
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 -0.15 -0.29 0.49 0.26 6.41 7.61 - - 6.64
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.24 0.59 1.48 2.92 6.39 7.21 6.06 5.92 6.88
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -4.58 -4.38 -4.42 1.64 6.03 - - - 15.89
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -1.18 -1.08 0.15 -0.69 5.92 14.92 15.52 15.07 12.93
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.23 0.37 -0.19 0.94 5.9 7.01 5.38 7.51 7.86
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.07 -0.2 0.26 -0.16 5.87 - - - 7.7
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.2 0.45 1.32 2.68 5.69 6.31 5.33 - 5.06
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.74 -0.04 -0.14 0.89 5.55 9.74 9.02 9.52 8.36
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.31 0.17 -0.24 0.35 5.24 6.54 4.79 6.63 8.14
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -2.91 -2.28 -0.01 1.57 3.85 - - - -1.74
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -1.03 0.09 -1.43 -7.2 3.07 - - - 26.75
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.61 0.39 -1.85 -1.96 2.51 - - - 4.6
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.63 0.4 -1.78 -1.75 2.29 5.58 4.33 6.84 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.63 0.4 -1.78 -1.75 2.29 5.58 4.33 6.84 8.67
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -1.5 -2.2 -0.47 -2.23 2.22 - - - -7.93
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -0.59 -1.71 -0.69 -0.36 1.84 - - - 15.23
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -0.4 -0.54 -4.06 -6.19 1.24 - - - 10.41
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -2.77 -1.84 -2.38 -4.41 1.04 19.23 23.78 16.2 13.7
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -0.8 1.02 3.18 - - - - - 4.29
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -3.26 -1.94 -3.08 -4.27 - - - - -1.37
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -1.95 -0.41 - - - - - - -0.1
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -0.84 0.15 1.52 2.8 - - - - 20.8
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -1.43 -0.9 2.52 2.48 - - - - 15.65
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -1.4 -0.86 1.79 1.08 - - - - 16.24
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -0.82 0.02 3.2 - - - - - 2.24
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -0.58 -1.67 - - - - - - -2.54
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -1.01 0.71 - - - - - - -1.14
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - 0.38
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 15.74 28.29 - - - - - - 56.53
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -2.42 -0.75 -3.81 -8.66 - - - - 4.09
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -2.18 -2.25 1.72 1.56 - - - - 11.02
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 -0.01 0.3 1.15 2.61 - - - - 6.66
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.08 0.38 1.32 2.84 - - - - 5.63
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 1.07 3.78 6.16 7.27 - - - - 17.16
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -1.42 -0.93 1.55 0.61 - - - - 13.04
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -3.81 -3.8 1.76 -0.62 - - - - 0.89
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.09 0.2 1.03 2.66 - - - - 2.66
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -0.84 -0.02 3.08 - - - - - 2.46
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -1.08 -1.7 -2.21 - - - - - -3.5
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.01 0.32 1.2 - - - - - 1.49
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -1.32 - - - - - - - -1.21
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -0.39 -1.7 -2.62 -3.07 -2.22 - - - 14.09
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -1.05 -1.61 -1.93 -5.49 -2.88 18.99 - - 8.63
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -0.86 -1.91 3.09 0.8 -4.44 - - - 8.93
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -5.78 -4.86 -7.5 -13.24 -4.66 - - - -8.58
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -3.12 -3.17 -5.52 -9.57 -6.1 14.24 18.52 16.89 16.47
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 -0.17 -1.19 8.31 2.65 -10.01 11.43 - - 10.72

1 ITEMS
TO COMPARE

image