AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 2.17 0.98 14.76 25.82 54.97 11.19 3.16 8.9 -0.62
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 5.3 7.06 12.87 29.99 54.7 17.39 5.61 11.96 5.91
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 3.59 4.78 10.2 24.69 49.88 22.52 13.57 16.85 13.06
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 0.62 3.23 4.7 11.46 21.82 20.36 16.53 15.2 14.77
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 - 0.31 1.07 2.34 20.24 10.98 8.41 7.15 7.65
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 1.0 2.33 1.98 12.22 17.56 - - - 16.26
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 1.91 2.57 2.71 6.87 17.05 8.97 - - 3.18
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -1.55 0.42 3.01 1.8 12.21 22.87 20.89 16.5 16.34
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -1.79 -1.5 2.18 2.59 11.63 13.38 12.66 - 20.04
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -0.53 0.18 3.02 4.23 8.97 15.49 12.48 13.71 18.36
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -0.86 0.33 0.75 0.83 8.93 17.39 14.65 - 20.23
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.05 0.36 1.17 2.6 8.35 7.61 6.08 6.67 7.43
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.05 0.36 1.26 2.56 8.11 7.67 - - 6.8
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -1.98 -1.28 -1.14 1.34 7.83 23.67 19.19 16.27 18.69
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.09 0.14 0.83 2.28 7.81 7.36 5.69 7.27 7.26
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.16 0.51 1.21 2.63 7.75 - - - 7.45
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.13 0.27 0.73 2.07 7.72 7.48 5.97 6.81 7.0
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.07 0.15 0.79 2.1 7.57 7.11 5.52 6.69 7.38
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.12 0.13 0.73 2.08 7.25 6.92 5.17 6.7 5.11
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.11 0.43 1.34 2.79 7.15 7.19 5.72 6.58 5.03
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -1.01 -0.03 1.04 2.35 7.1 17.31 14.41 - 18.9
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.1 0.43 1.32 2.77 6.84 7.07 5.87 - 5.76
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -1.26 -1.34 -2.39 1.28 6.63 15.32 11.85 11.2 12.18
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.19 0.48 1.42 2.84 6.42 6.93 5.79 6.1 6.74
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -1.27 -0.27 -0.18 -0.51 6.4 19.3 15.74 14.1 15.15
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -1.24 -0.64 -0.47 0.3 6.24 14.34 12.54 12.51 12.64
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.22 0.58 1.47 2.88 6.17 6.86 5.67 5.72 5.98
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 0.07 0.36 0.92 2.24 6.1 7.29 5.53 6.41 6.96
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -1.73 -1.3 -0.47 0.07 6.1 - - - 23.52
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -1.43 -1.19 -0.7 -0.98 6.04 19.42 15.46 14.25 13.95
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.29 0.18 -0.29 0.37 5.68 6.7 4.87 6.73 5.8
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.2 0.44 1.33 2.68 5.67 6.3 5.33 - 4.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.33 -0.05 -0.19 0.43 5.34 5.92 4.08 5.65 6.46
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -1.71 -1.68 -1.01 -1.97 5.05 18.54 15.92 14.21 12.49
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -1.06 -0.61 -0.11 0.53 4.91 11.43 8.54 8.47 10.35
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -1.68 -1.12 -2.76 -0.86 4.88 - - - 16.86
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -0.85 -0.97 -1.37 3.51 4.66 13.33 10.91 9.02 8.98
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -1.68 -1.44 -2.41 1.2 4.36 19.93 16.37 - 15.68
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -0.41 -0.45 -2.23 -0.46 3.97 9.39 7.19 7.6 8.61
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -2.2 -1.72 1.44 1.86 3.85 - - - -0.87
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -2.01 -1.3 -3.38 -6.11 3.73 19.53 18.44 13.94 13.19
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.59 0.02 -1.15 -1.16 3.27 5.29 3.8 6.14 7.55
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -2.17 -0.82 -2.41 -6.03 0.98 21.27 22.17 16.01 8.57
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -0.6 0.94 4.02 3.02 - - - - 21.04
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -3.09 -2.34 -4.89 -9.45 -6.7 17.24 22.43 17.69 18.95

1 ITEMS
TO COMPARE

image